<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastics Today</title>
	<atom:link href="http://www.plasticstoday.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plasticstoday.net</link>
	<description>Plastic News</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paul visits Jimmy Lewis trade show booth</title>
		<link>http://www.plasticstoday.net/paul-visits-jimmy-lewis-trade-show-booth</link>
		<comments>http://www.plasticstoday.net/paul-visits-jimmy-lewis-trade-show-booth#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Jimmy]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/paul-visits-jimmy-lewis-trade-show-booth</guid>
		<description><![CDATA[Paul Akers visits Jimmy Lewis booth at the outdoor retailers show. For more information about FastCap, visit our website: www.fastcap.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5kYUoDi1Meg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5kYUoDi1Meg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Paul Akers visits Jimmy Lewis booth at the outdoor retailers show. For more information about FastCap, visit our website: www.fastcap.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/paul-visits-jimmy-lewis-trade-show-booth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>:Anapurna M² high productivity inkjet printer for rolls and rigids.</title>
		<link>http://www.plasticstoday.net/anapurna-m%c2%b2-high-productivity-inkjet-printer-for-rolls-and-rigids</link>
		<comments>http://www.plasticstoday.net/anapurna-m%c2%b2-high-productivity-inkjet-printer-for-rolls-and-rigids#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Anapurna]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rigids.]]></category>
		<category><![CDATA[rolls]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/anapurna-m%c2%b2-high-productivity-inkjet-printer-for-rolls-and-rigids</guid>
		<description><![CDATA[Wide format inkjet printer for all POP, displays and banners. The :Anapurna M² is a top quality printer that runs at peak performance speeds. It prints on rigid substrates as well as on roll materials. It is practically a plug and play engine for professionals.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/krJU4taGCOs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/krJU4taGCOs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Wide format inkjet printer for all POP, displays and banners. The :Anapurna M² is a top quality printer that runs at peak performance speeds. It prints on rigid substrates as well as on roll materials. It is practically a plug and play engine for professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/anapurna-m%c2%b2-high-productivity-inkjet-printer-for-rolls-and-rigids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klim Snow Trade Show Booth</title>
		<link>http://www.plasticstoday.net/klim-snow-trade-show-booth</link>
		<comments>http://www.plasticstoday.net/klim-snow-trade-show-booth#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Klim]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/klim-snow-trade-show-booth</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/klim-snow-trade-show-booth"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/AxQ-uaLWt8w/default.jpg" class="alignleft wp-post-image tfe" alt="Klim Snow Trade Show Booth" title="" /></a>Klim Snow Trade Show Booth]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AxQ-uaLWt8w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AxQ-uaLWt8w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Klim Snow Trade Show Booth" src="http://i.ytimg.com/vi/AxQ-uaLWt8w/default.jpg" /></div>
<p>Klim Snow Trade Show Booth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/klim-snow-trade-show-booth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBC Catena 65 &#8211; 1715840 &#8211; Loading the Film Demo</title>
		<link>http://www.plasticstoday.net/gbc-catena-65-1715840-loading-the-film-demo</link>
		<comments>http://www.plasticstoday.net/gbc-catena-65-1715840-loading-the-film-demo#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[1715840]]></category>
		<category><![CDATA[Catena]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Loading]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/gbc-catena-65-1715840-loading-the-film-demo</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/gbc-catena-65-1715840-loading-the-film-demo"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/smztxgXkJKQ/default.jpg" class="alignleft wp-post-image tfe" alt="GBC Catena 65 - 1715840 - Loading the Film Demo" title="" /></a>Brought to you by www.MyBinding.com, this video shows you how to load film onto the GBC Catena 65 Roll Laminator. The GBC Catena 65 is a 25&#8243; tabletop laminator capable of lamination, encapsulation, and mounting of digital output using films up to 10mil thick. This thermal film laminator is designed for safe, convenient, moderate laminating [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/smztxgXkJKQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/smztxgXkJKQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="GBC Catena 65 - 1715840 - Loading the Film Demo" src="http://i.ytimg.com/vi/smztxgXkJKQ/default.jpg" /></div>
<p>Brought to you by www.MyBinding.com, this video shows you how to load film onto the GBC Catena 65 Roll Laminator. The GBC Catena 65 is a 25&#8243; tabletop laminator capable of lamination, encapsulation, and mounting of digital output using films up to 10mil thick. This thermal film laminator is designed for safe, convenient, moderate laminating production in any office or small print shop environment. The GBC Catena 65 Roll Laminator is ideal for laminating Signs, Posters, Placemats, Event Graphics, POP Displays, Show Graphics, Presentations, Banners, Store Signage, Menus, Courtroom Graphics and more. For more information about Catena Laminators, visit www.mybinding.com Please feel free to call us toll-free at 1-800-944-4573 with any questions you may have. We carry a full line of laminators, shredders, binding equipment, and more from GBC. You can also find us online through Twitter, Facebook, and our blog. Twitter &#8211; twitter.com Facebook &#8211; www.facebook.com Blog &#8211; www.mybindingblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/gbc-catena-65-1715840-loading-the-film-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlog #17 Trade show booth entertainment with IDS</title>
		<link>http://www.plasticstoday.net/vlog-17-trade-show-booth-entertainment-with-ids</link>
		<comments>http://www.plasticstoday.net/vlog-17-trade-show-booth-entertainment-with-ids#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/vlog-17-trade-show-booth-entertainment-with-ids</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/vlog-17-trade-show-booth-entertainment-with-ids"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/PVOBumjmR2s/default.jpg" class="alignleft wp-post-image tfe" alt="Vlog #17 Trade show booth entertainment with IDS" title="" /></a>IDS has been a great company to work for and the balloons ended up being fantastic trade show booth entertainment for them. I will post more as I get more video, but for now am going to start with what I have.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PVOBumjmR2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PVOBumjmR2s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Vlog #17 Trade show booth entertainment with IDS" src="http://i.ytimg.com/vi/PVOBumjmR2s/default.jpg" /></div>
<p>IDS has been a great company to work for and the balloons ended up being fantastic trade show booth entertainment for them. I will post more as I get more video, but for now am going to start with what I have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/vlog-17-trade-show-booth-entertainment-with-ids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazooka Bass Tubes</title>
		<link>http://www.plasticstoday.net/bazooka-bass-tubes</link>
		<comments>http://www.plasticstoday.net/bazooka-bass-tubes#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Bazooka]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/bazooka-bass-tubes</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/bazooka-bass-tubes"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/PFuvp-v74Jw/default.jpg" class="alignleft wp-post-image tfe" alt="Bazooka Bass Tubes" title="" /></a>One of the best-known and respected names in superior audio for automobiles, Bazooka came to us to photograph a few of their products, and ended up using our expertise to help rebrand complete lines. Not only did we help them with effective packaging, elaborate point-of-purchase displays, tv, radio and public relations, but we actually worked [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PFuvp-v74Jw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PFuvp-v74Jw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Bazooka Bass Tubes" src="http://i.ytimg.com/vi/PFuvp-v74Jw/default.jpg" /></div>
<p>One of the best-known and respected names in superior audio for automobiles, Bazooka came to us to photograph a few of their products, and ended up using our expertise to help rebrand complete lines. Not only did we help them with effective packaging, elaborate point-of-purchase displays, tv, radio and public relations, but we actually worked with them to design several of their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/bazooka-bass-tubes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Rolla Lite Set-Up &#8211; Green Trade Show Displays</title>
		<link>http://www.plasticstoday.net/bamboo-rolla-lite-set-up-green-trade-show-displays</link>
		<comments>http://www.plasticstoday.net/bamboo-rolla-lite-set-up-green-trade-show-displays#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[Rolla]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/bamboo-rolla-lite-set-up-green-trade-show-displays</guid>
		<description><![CDATA[Video instructions for setting up the Bamboo Rolla Lite More info on green trade show displays boothster.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V5_hwAi7jBg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/V5_hwAi7jBg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video instructions for setting up the Bamboo Rolla Lite More info on green trade show displays boothster.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/bamboo-rolla-lite-set-up-green-trade-show-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US_Press_Video.mov</title>
		<link>http://www.plasticstoday.net/us_press_video-mov</link>
		<comments>http://www.plasticstoday.net/us_press_video-mov#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[US_Press_Video.mov]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/us_press_video-mov</guid>
		<description><![CDATA[US Press in action. For the past 30 years US Press has been serving tens of thousands of customers all across America by providing the highest quality marketing materials, direct mail, point of purchase displays, vehicle graphics and more. Take a quick tour and watch how US Press puts it all together.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y3cuW5npHow?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/y3cuW5npHow?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>US Press in action. For the past 30 years US Press has been serving tens of thousands of customers all across America by providing the highest quality marketing materials, direct mail, point of purchase displays, vehicle graphics and more. Take a quick tour and watch how US Press puts it all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/us_press_video-mov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Purchase Displays with a Purpose</title>
		<link>http://www.plasticstoday.net/point-of-purchase-displays-with-a-purpose</link>
		<comments>http://www.plasticstoday.net/point-of-purchase-displays-with-a-purpose#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/point-of-purchase-displays-with-a-purpose</guid>
		<description><![CDATA[SkyCom-ad.com Brands and retailers need point of purchase displays that have a purpose. Sky Displays innovative backlit displays bridge the gap between retailer, consumer and brand. The term POP in the marketing industry means point of purchase. Years ago brands had the power but now that has shifted over to the retailers. This has created [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oC_0KAQgh50?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oC_0KAQgh50?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>SkyCom-ad.com Brands and retailers need point of purchase displays that have a purpose. Sky Displays innovative backlit displays bridge the gap between retailer, consumer and brand. The term POP in the marketing industry means point of purchase. Years ago brands had the power but now that has shifted over to the retailers. This has created a challenge for brands to get their POP placed since retailers are so protective of their in-store environments. Sky Displays point of purchase solutions don&#8217;t interfere with the retailers floor, wall or shelf space. This allows your POP advertising campaign to get placed in the store in a highly visible way. Sky Displays give your brand&#8217;s message a purpose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/point-of-purchase-displays-with-a-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigo Digital Printing</title>
		<link>http://www.plasticstoday.net/indigo-digital-printing</link>
		<comments>http://www.plasticstoday.net/indigo-digital-printing#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/indigo-digital-printing</guid>
		<description><![CDATA[Why Sunrise? Because we&#8217;ll make you look good on every project. We guarantee consistent quality, on-time delivery, and competitive pricing. Great for POP displays, trade show graphics, directional signage, wallpaper and murals, banners, posters, and outdoor signage, our 6-color plus white UV flatbed presses print on a wide variety of materials, including Fome-Cor, Gatorboard, Sintra, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K32W5cEFR9U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/K32W5cEFR9U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Why Sunrise? Because we&#8217;ll make you look good on every project. We guarantee consistent quality, on-time delivery, and competitive pricing. Great for POP displays, trade show graphics, directional signage, wallpaper and murals, banners, posters, and outdoor signage, our 6-color plus white UV flatbed presses print on a wide variety of materials, including Fome-Cor, Gatorboard, Sintra, DiBond, Styrene, Acrylic, Wood, Aluminum, and virtually any flat material up to 78&#8243;x120&#8243; and up to 2&#8243; thick. Unlike traditional UV flatbed printing, we combine 1200dpi resolution with super fine dot pattern and improved lamp shutter control, to give you excellent image quality with no banding, no streaking, smooth gradients, and sharp 6pt text. Compared with toner based digital printing, our Indigo presses offer 10 times the resolution for super sharp print quality with full variable-data capability. All finishing processes are performed in-house to ensure quality and turnaround, including UV coating, aqueous coating, perfect binding, spiral and wire binding, tab cutting, mailing and fulfillment, booklet making, rounded corners, drilling, wafer seal, envelope printing, and die cutting. Our digital cutting department finishes the job by combining Zünd and MultiCam CNC cutting, the two leading brands in digital knife and router technology, to give you the very best edge quality on every material. Come for a private tour and see the latest digital printing technology in action. Call today &#8211; 773 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/indigo-digital-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

