<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastics Today</title>
	<atom:link href="http://www.plasticstoday.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plasticstoday.net</link>
	<description>Plastic News</description>
	<lastBuildDate>Thu, 19 Jul 2012 04:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turning and Fancy Woodwork in France</title>
		<link>http://www.plasticstoday.net/turning-and-fancy-woodwork-in-france</link>
		<comments>http://www.plasticstoday.net/turning-and-fancy-woodwork-in-france#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Fancy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Woodwork]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/turning-and-fancy-woodwork-in-france</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/turning-and-fancy-woodwork-in-france"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/q4fyMDrPT1M/default.jpg" class="alignleft wp-post-image tfe" alt="Turning and Fancy Woodwork in France" title="" /></a>Turning and Fancy Woodwork in France : Wood Games &#038; Toys, Office Requisites, Boxes, Point-of-purchase Displays, Table Arts, Gifts &#038; Decoration, Luxury Products, Design, Export all around the world]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q4fyMDrPT1M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/q4fyMDrPT1M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Turning and Fancy Woodwork in France" src="http://i.ytimg.com/vi/q4fyMDrPT1M/default.jpg" /></div>
<p>Turning and Fancy Woodwork in France : Wood Games &#038; Toys, Office Requisites, Boxes, Point-of-purchase Displays, Table Arts, Gifts &#038; Decoration, Luxury Products, Design, Export all around the world</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/turning-and-fancy-woodwork-in-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money With Print On Demand Service Fulfillment &#124; Printing Cleveland, Ohio</title>
		<link>http://www.plasticstoday.net/save-money-with-print-on-demand-service-fulfillment-printing-cleveland-ohio</link>
		<comments>http://www.plasticstoday.net/save-money-with-print-on-demand-service-fulfillment-printing-cleveland-ohio#comments</comments>
		<pubDate>Sat, 07 Jul 2012 05:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/save-money-with-print-on-demand-service-fulfillment-printing-cleveland-ohio</guid>
		<description><![CDATA[www.bereaprinting.com (440) 243-1080 When you see the word &#8220;printing&#8221; in our name, you likely think of things like business stationery, sales material, Point of Purchase displays and forms. Yes, we do make a living by &#8220;printing&#8221; those items for hundreds of clients, but we also help companies manage the everyday supply of those important documents [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VUOijn2w9Oc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VUOijn2w9Oc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.bereaprinting.com (440) 243-1080 When you see the word &#8220;printing&#8221; in our name, you likely think of things like business stationery, sales material, Point of Purchase displays and forms. Yes, we do make a living by &#8220;printing&#8221; those items for hundreds of clients, but we also help companies manage the everyday supply of those important documents that keep their business running smoothly. Keep watching to find out how we saved one client over a million dollars. OK, the fancy industry word for this is &#8220;fulfillment&#8221;. At Berea Printing we like to simply say let us know what you need and that is what you will get, no more no less, when and where it&#8217;s needed. We have clients who have a handful of items that are needed occasionally at a handful of locations. Other clients who have very structured distribution systems set up on weekly or monthly schedules. One client has dozens of locations throughout the world. We created a custom web interface for all of their locations to utilize for efficient and timely ordering of materials on a daily basis. Of course there are many distribution options. If the shipping locations are local we will likely personally deliver the packages. Otherwise, shipping is accomplished via FedEx, USPS, or common carriers for LTL shipments. We have also been successful in integrating custom distribution systems in order to meet our clients exacting needs. Sometimes, the best solution for a client&#8217;s needs results in a print on demand system. This allows <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/save-money-with-print-on-demand-service-fulfillment-printing-cleveland-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design Your Own Virtual Trade Show Booth with iTradeFair.com</title>
		<link>http://www.plasticstoday.net/how-to-design-your-own-virtual-trade-show-booth-with-itradefair-com</link>
		<comments>http://www.plasticstoday.net/how-to-design-your-own-virtual-trade-show-booth-with-itradefair-com#comments</comments>
		<pubDate>Tue, 26 Jun 2012 05:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iTradeFair.com]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/how-to-design-your-own-virtual-trade-show-booth-with-itradefair-com</guid>
		<description><![CDATA[This was a tutorial tailored for the virtual exhibitors in Astra&#8217;s highly successful virtual trade mission that showcased women-owned businesses to 4 countries. The video is relevant to any product manager or business and marketing professional interested in setting up a virtual booth on iTradeFair.com&#8217;s platform, so it is being shared here.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NNOEBtq_8gg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NNOEBtq_8gg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This was a tutorial tailored for the virtual exhibitors in Astra&#8217;s highly successful virtual trade mission that showcased women-owned businesses to 4 countries. The video is relevant to any product manager or business and marketing professional interested in setting up a virtual booth on iTradeFair.com&#8217;s platform, so it is being shared here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/how-to-design-your-own-virtual-trade-show-booth-with-itradefair-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanté Excelagraphix 4200</title>
		<link>http://www.plasticstoday.net/xante-excelagraphix-4200</link>
		<comments>http://www.plasticstoday.net/xante-excelagraphix-4200#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[4200]]></category>
		<category><![CDATA[Excelagraphix]]></category>
		<category><![CDATA[Xanté]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/xante-excelagraphix-4200</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/xante-excelagraphix-4200"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/Y36hrepDOlM/default.jpg" class="alignleft wp-post-image tfe" alt="Xanté Excelagraphix 4200" title="" /></a>Das Xanté High Speed Wide Format Inkjet Print System setzt neue Maßstäb in Geschwindigkeit und Flexibilität. Das Xanté Excelagraphix 4200 Inkjet Drucksystem verändert alles, was Sie über Großformatdruck glaubten zu wissen. Ein spezielles Merkmal ist die revolutionäre Memjet Waterfall DruckkopftechnologieTM, welche mehr als 3 Milliarden Tintentropfen überträgt und bis zu 8 mal schneller als konventionelle [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y36hrepDOlM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Y36hrepDOlM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Xanté Excelagraphix 4200" src="http://i.ytimg.com/vi/Y36hrepDOlM/default.jpg" /></div>
<p>Das Xanté High Speed Wide Format Inkjet Print System setzt neue Maßstäb in Geschwindigkeit und Flexibilität. Das Xanté Excelagraphix 4200 Inkjet Drucksystem verändert alles, was Sie über Großformatdruck glaubten zu wissen. Ein spezielles Merkmal ist die revolutionäre Memjet Waterfall DruckkopftechnologieTM, welche mehr als 3 Milliarden Tintentropfen überträgt und bis zu 8 mal schneller als konventionelle Inkjet Drucksysteme ist. Jetzt können Sie überformatige Architektur- und Engineering-Dokumente drucken, Landkarten, Indoor-Werbung, POP-Displays, Verpackungen, Faltschachteln, Wellpappenkartons, Zeitungen und vieles mehr &#8211; und alles On-Demand. Die einstellbare Materialführung ermöglicht das Bedrucken einer Vielfalt von Materialien (inklusive extrem dicker Hartschaumplatten (zBForex) in Formaten von 210mm x 305mm bis 1,06 mx 3 m. Sie können die Drucke sogar unter Verwendung von Variablen bei voller Druckgeschwindigkeit personalisieren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/xante-excelagraphix-4200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Trade Show Booth</title>
		<link>http://www.plasticstoday.net/ipod-trade-show-booth</link>
		<comments>http://www.plasticstoday.net/ipod-trade-show-booth#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/ipod-trade-show-booth</guid>
		<description><![CDATA[This was an assignment for my Environment and Set Design class, in which we were required to design, build and provide a fly through of a trade4 show booth for the iPod brand. Most of the examples of trade show booths we were shown tended to have a sort of modern Euro motiff, so I [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f0xAj3UDC-I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/f0xAj3UDC-I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This was an assignment for my Environment and Set Design class, in which we were required to design, build and provide a fly through of a trade4 show booth for the iPod brand. Most of the examples of trade show booths we were shown tended to have a sort of modern Euro motiff, so I decided to take the project in an entirely different direction to make it stand out. This was created using 3D Max.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/ipod-trade-show-booth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Tape Point of Sale &amp; Retail Displays</title>
		<link>http://www.plasticstoday.net/light-tape-point-of-sale-retail-displays</link>
		<comments>http://www.plasticstoday.net/light-tape-point-of-sale-retail-displays#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Tape]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/light-tape-point-of-sale-retail-displays</guid>
		<description><![CDATA[www.lighttape.co.uk Examples of Light Tape used in Retail Point of Sale, Point of Purchase Lighting, Floor Lighting and Shelf Lighting for Retail Outlets and Shopping Malls]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/reiD0z2NuC8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/reiD0z2NuC8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.lighttape.co.uk Examples of Light Tape used in Retail Point of Sale, Point of Purchase Lighting, Floor Lighting and Shelf Lighting for Retail Outlets and Shopping Malls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/light-tape-point-of-sale-retail-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV Flatbed Indigo Digital Printing CNC Die Cutting by Sunrise Digital</title>
		<link>http://www.plasticstoday.net/uv-flatbed-indigo-digital-printing-cnc-die-cutting-by-sunrise-digital</link>
		<comments>http://www.plasticstoday.net/uv-flatbed-indigo-digital-printing-cnc-die-cutting-by-sunrise-digital#comments</comments>
		<pubDate>Fri, 01 Jun 2012 04:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flatbed]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/uv-flatbed-indigo-digital-printing-cnc-die-cutting-by-sunrise-digital</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/uv-flatbed-indigo-digital-printing-cnc-die-cutting-by-sunrise-digital"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/pWgs9hI-l5I/default.jpg" class="alignleft wp-post-image tfe" alt="UV Flatbed Indigo Digital Printing CNC Die Cutting by Sunrise Digital" title="" /></a>Great for POP displays, trade show graphics, directional signage, wallpaper and murals, banners, posters, and outdoor signage, our 6-color plus white UV flatbed presses print on a wide variety of materials, including Fome-Cor, Gatorboard, Sintra, DiBond, Styrene, Acrylic, Wood, Aluminum, and virtually any flat material up to 78&#8243;x120&#8243; and up to 2&#8243; thick. Unlike traditional [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pWgs9hI-l5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pWgs9hI-l5I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="UV Flatbed Indigo Digital Printing CNC Die Cutting by Sunrise Digital" src="http://i.ytimg.com/vi/pWgs9hI-l5I/default.jpg" /></div>
<p>Great for POP displays, trade show graphics, directional signage, wallpaper and murals, banners, posters, and outdoor signage, our 6-color plus white UV flatbed presses print on a wide variety of materials, including Fome-Cor, Gatorboard, Sintra, DiBond, Styrene, Acrylic, Wood, Aluminum, and virtually any flat material up to 78&#8243;x120&#8243; and up to 2&#8243; thick. Unlike traditional UV flatbed printing, we combine 1200dpi resolution with super fine dot pattern and improved lamp shutter control, to give you excellent image quality with no banding, no streaking, smooth gradients, and sharp 6pt text. Compared with toner based digital printing, our Indigo presses offer 10 times the resolution for super sharp print quality with full variable-data capability. All finishing processes are performed in-house to ensure quality and turnaround, including UV coating, aqueous coating, perfect binding, spiral and wire binding, tab cutting, mailing and fulfillment, booklet making, rounded corners, drilling, wafer seal, envelope printing, and die cutting. Our digital cutting department finishes the job by combining Zünd and MultiCam CNC cutting, the two leading brands in digital knife and router technology, to give you the very best edge quality on every material. Come for a private tour and see the latest digital printing technology in action. Call today &#8211; 773-792-8880, or visit our website at www.sunrisedigital.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/uv-flatbed-indigo-digital-printing-cnc-die-cutting-by-sunrise-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Booth Demonstration</title>
		<link>http://www.plasticstoday.net/trade-show-booth-demonstration</link>
		<comments>http://www.plasticstoday.net/trade-show-booth-demonstration#comments</comments>
		<pubDate>Thu, 31 May 2012 04:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/trade-show-booth-demonstration</guid>
		<description><![CDATA[Filmed, edited, produced for client.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M2-Al_mlkkc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M2-Al_mlkkc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Filmed, edited, produced for client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/trade-show-booth-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDI Curved Floor Stand</title>
		<link>http://www.plasticstoday.net/mdi-curved-floor-stand</link>
		<comments>http://www.plasticstoday.net/mdi-curved-floor-stand#comments</comments>
		<pubDate>Sun, 20 May 2012 04:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[Curved]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/mdi-curved-floor-stand</guid>
		<description><![CDATA[Capture attention with the Curved Poster Stand Model 330. The single-sided frame loads from the top and holds 24&#8243; x 36&#8243; posters. The distinctive curved frame and crescent-shaped base add a contemporary style. The angle also enhances viewing area. It comes in a satin silver or black finish. The Curved Poster Stand can be used [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OALE4OzdTws?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OALE4OzdTws?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Capture attention with the Curved Poster Stand Model 330. The single-sided frame loads from the top and holds 24&#8243; x 36&#8243; posters. The distinctive curved frame and crescent-shaped base add a contemporary style. The angle also enhances viewing area. It comes in a satin silver or black finish. The Curved Poster Stand can be used indoors or outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/mdi-curved-floor-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Performance East Specialty Printing? Interview with Taylor White.</title>
		<link>http://www.plasticstoday.net/why-performance-east-specialty-printing-interview-with-taylor-white</link>
		<comments>http://www.plasticstoday.net/why-performance-east-specialty-printing-interview-with-taylor-white#comments</comments>
		<pubDate>Tue, 08 May 2012 04:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POP Displays]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.plasticstoday.net/why-performance-east-specialty-printing-interview-with-taylor-white</guid>
		<description><![CDATA[<a href="http://www.plasticstoday.net/why-performance-east-specialty-printing-interview-with-taylor-white"><img align="left" hspace="5" width="100" src="http://i.ytimg.com/vi/W1cEBucFAe8/default.jpg" class="alignleft wp-post-image tfe" alt="Why Performance East Specialty Printing? Interview with Taylor White." title="" /></a>plasticprintingny.com Interview with Taylor White. Performance East can handle the most unusual print jobs: lenticular printing, printing on plastic, UV coating, and any kind of point of purchase display. Taylor White talks about this very unique printing company.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W1cEBucFAe8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W1cEBucFAe8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Why Performance East Specialty Printing? Interview with Taylor White." src="http://i.ytimg.com/vi/W1cEBucFAe8/default.jpg" /></div>
<p>plasticprintingny.com Interview with Taylor White. Performance East can handle the most unusual print jobs: lenticular printing, printing on plastic, UV coating, and any kind of point of purchase display. Taylor White talks about this very unique printing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticstoday.net/why-performance-east-specialty-printing-interview-with-taylor-white/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
